Huntingdonshire Species List

BFSpecies First
Record
Last
Record
Recs
Micropterigidae
0001 Micropterix tunbergella, (Fabricius, 1787) 1878 16/05/2013 13
0002 Micropterix mansuetella, (Zeller, 1844) 1967 31/05/1967 1
0004 Micropterix aruncella, (Scopoli, 1763) 1878 14/05/2017 21
0005 Micropterix calthella, (Linnaeus, 1761) 1878 29/04/2025 138
0199 Psychoides verhuella, Bruand, 1853 2013 29/05/2025 20
0793 Mirificarma lentiginosella, (Zeller, 1839) 2015 13/08/2024 4
9999 Trachypelpa cantritella, Unknown 2018 05/10/2018 1
Eriocraniidae
0006 Dyseriocrania subpurpurella (=Eriocrania), (Haworth, 1828) 1878 04/05/2024 171
0007 Paracrania chrysolepidella (=Eriocrania), (Zeller, 1851) 1988 13/06/2009 9
0008 Eriocrania unimaculella, (Zetterstedt, 1839) 1947 21/04/2020 25
0009 Eriocrania sparrmannella, (Bosc, 1791) 1942 19/04/2018 8
0010 Eriocrania salopiella, (Stainton, 1854) 1988 21/05/2019 18
0011 Eriocrania cicatricella (=haworthi) (=Tinea purpurella), (Zetterstedt, 1839) 1974 18/05/2021 12
0012 Eriocrania sangii, (Wood, 1891) 1978 29/06/2025 36
0013 Eriocrania semipurpurella, (Stephens, 1835) 1946 17/05/2022 33
Hepialidae
0014 Ghost Moth Hepialus humuli, (Linnaeus, 1758) 1878 25/06/2025 780
0015 Orange Swift Triodia sylvina (=Hepialus), (Linnaeus, 1761) 1926 24/09/2025 2669
0016 Gold Swift Phymatopus hecta (=Hepialus), (Linnaeus, 1758) 1828 19/08/2021 70
0017 Common Swift Korscheltellus lupulina (=Hepialus lupulinus), (Linnaeus, 1758) 1878 22/08/2025 3535
0018 Map-winged Swift Korscheltellus fusconebulosa (=Pharmacis) (=Hepialus), (DeGeer, 1778) 1926 14/06/1978 5
Nepticulidae
0019 Bohemannia quadrimaculella, (Boheman, [1853]) 2020 07/09/2024 2
0020 Ectoedemia decentella, (Herrich-Schäffer, 1855) 2009 21/06/2025 38
0021 Ectoedemia sericopeza, (Zeller, 1839) 1977 29/05/2025 16
0022 Ectoedemia louisella, (Sircom, 1849) 1975 18/09/2025 105
0023 Ectoedemia argyropeza, (Zeller, 1839) 1972 26/11/2022 70
0024 Ectoedemia turbidella, (Zeller, 1848) 2007 10/11/2023 17
0024a Ectoedemia hannoverella, (Glitz, 1872) 2011 19/10/2025 17
0025 Ectoedemia intimella, (Zeller, 1848) 1981 31/10/2017 31
0028 Ectoedemia angulifasciella, (Stainton, 1849) 1977 08/11/2025 378
0029 Ectoedemia atricollis, (Stainton, 1857) 1977 13/11/2025 643
0030 Ectoedemia arcuatella, (Herrich-Schäffer, 1855) 1972 04/11/2022 2
0031 Ectoedemia rubivora, (Wocke, 1860) 1983 23/10/2015 24
0034 Ectoedemia occultella (=argentipedella), (Linnaeus, 1767) 1972 13/11/2025 147
0035 Ectoedemia minimella (=mediofasciella), (Zetterstedt, 1839) 1982 13/10/2017 11
0036 Ectoedemia quinquella, (Bedell, 1848) 1991 12/11/2025 167
0036a Ectoedemia heringella, (Mariani, 1939) 2010 31/12/2025 86
0037 Ectoedemia albifasciella, (Heinemann, 1871) 1973 02/10/2025 531
0038 Ectoedemia subbimaculella, (Haworth, 1828) 1878 13/11/2025 503
0039 Ectoedemia heringi (=quercifoliae), (Toll, 1934) 1972 08/11/2025 315
0040 Bohemannia pulverosella, (Stainton, 1849) 1973 18/06/2025 124
0041 Zimmermannia atrifrontella, (Stainton, 1851) 2022 21/08/2025 2
0041a Ectoedemia amani, Svensson, 1966 1994 14/07/2005 11
0042 Ectoedemia septembrella (=Fomoria), (Stainton, 1849) 1878 02/10/2025 195
0046 Trifurcula immundella, (Zeller, 1839) 2020 04/09/2024 4
0050 Stigmella aurella, (Fabricius, 1775) 1878 13/11/2025 1686
0051 Stigmella aurella f. nitens, (Fologne, 1862) 1973 25/06/2017 9
0052 Stigmella splendidissimella f. dulcella, (Heinemann, 1862) 1972 11/11/1973 2
0053 Stigmella splendidissimella, (Herrich-Schäffer, 1855) 1982 03/09/2022 118
0055 Stigmella aeneofasciella, (Herrich-Schäffer, 1855) 1991 19/09/2008 7
0058 Stigmella ulmariae, (Wocke, 1879) 1981 21/10/1981 1
0063 Stigmella lemniscella (=marginicolella), (Zeller, 1839) 1972 28/10/2025 762
0064 Stigmella continuella, (Stainton, 1856) 1982 17/09/2018 51
0065 Stigmella speciosa, (Frey, 1858) 1992 10/10/2025 95
0067 Stigmella plagicolella, (Stainton, 1854) 1878 08/11/2025 1375
0068 Stigmella salicis, (Stainton, 1854) 1972 13/11/2025 428
0070 Stigmella obliquella, (Heinemann, 1862) 1987 13/11/2025 237
0073 Stigmella trimaculella, (Haworth, 1828) 1973 19/10/2025 261
0074 Stigmella assimilella, (Zeller, 1848) 1972 15/10/2021 20
0075 Stigmella floslactella, (Haworth, 1828) 1973 02/10/2025 283
0077 Stigmella tityrella, (Stainton, 1854) 1988 13/11/2025 310
0078 Stigmella incognitella (=pomella), (Herrich-Schäffer, 1855) 1994 21/10/2025 146
0079 Stigmella perpygmaeella (=pygmaeella), (Doubleday, 1859) 1972 17/10/2025 302
0080 Stigmella ulmivora, (Fologne, 1860) 1973 08/11/2025 492
0081 Stigmella hemargyrella, (Kollar, 1832) 1989 19/10/2025 43
0082 Stigmella paradoxa, (Frey, 1858) 1972 02/09/2024 14
0083 Stigmella atricapitella, (Haworth, 1828) 1973 12/11/2025 602
0084 Stigmella ruficapitella, (Haworth, 1828) 1973 01/11/2025 162
0085 Stigmella suberivora, (Stainton, 1869) 2009 31/12/2025 35
0086 Stigmella roborella, (Johansson, 1971) 1973 28/10/2025 103
0087 Stigmella svenssoni, (Johansson, 1971) 1990 17/09/2023 58
0088 Stigmella samiatella, (Zeller, 1839) 1994 04/09/2024 45
0089 Stigmella basiguttella, (Heinemann, 1862) 1973 13/11/2025 562
0090 Stigmella tiliae, (Frey, 1856) 2002 13/11/2025 91
0091 Stigmella minusculella, (Herrich-Schäffer, 1855) 2013 18/09/2025 2
0092 Rose Leaf Miner Stigmella anomalella, (Goeze, 1783) 1972 23/10/2024 562
0093 Stigmella centifoliella, (Zeller, 1848) 1982 30/09/2024 127
0095 Stigmella viscerella, (Stainton, 1853) 1972 08/11/2025 491
0097 Apple Pygmy Stigmella malella, (Stainton, 1854) 1973 22/10/2025 137
0098 Stigmella catharticella, (Stainton, 1853) 1972 17/10/2025 214
0099 Stigmella hybnerella, (Hübner, 1796) 1878 01/11/2025 1050
0100 Stigmella oxyacanthella, (Stainton, 1854) 1977 09/11/2025 1046
0102 Stigmella aceris, (Frey, 1857) 2015 13/11/2025 497
0103 Stigmella nylandriella, (Tengström, 1848) 2000 26/08/2024 9
0107 Stigmella regiella, (Herrich-Schäffer, 1855) 1973 13/11/2025 697
0108 Stigmella crataegella, (Klimesch, 1936) 1973 02/10/2025 453
0109 Stigmella prunetorum, (Stainton, 1855) 1993 07/09/2020 4
0110 Stigmella betulicola, (Stainton, 1856) 1983 09/11/2023 42
0111 Stigmella microtheriella, (Stainton, 1854) 1973 13/11/2025 756
0112 Stigmella luteella, (Stainton, 1857) 1972 13/11/2025 109
0113 Stigmella sakhalinella (=distinguenda), Puplesis, 1984 2007 01/11/2025 42
0114 Stigmella glutinosae, (Stainton, 1858) 1973 10/10/2025 45
0115 Stigmella alnetella, (Stainton, 1856) 1973 17/10/2024 132
0116 Stigmella lapponica, (Wocke, 1862) 1973 07/07/2019 82
0117 Stigmella confusella, (Wood, 1894) 1982 30/10/2017 36
Opostegidae
0119 Opostega salaciella, (Treitschke, 1833) 1989 30/06/2014 4
0121 Pseudopostega crepusculella (=Opostega), (Zeller, 1839) 1990 20/07/2024 13
Heliozelidae
0154 Heliozela sericiella, (Haworth, 1828) 1986 07/11/2021 36
0156 Heliozela resplendella, (Stainton, 1851) 1982 11/11/2021 16
0157 Heliozela hammoniella (=betulae), Sorhagen, 1885 1973 23/09/2013 3
0158 Antispila metallella (=pfeifferella), ([Denis & Schiffermüller], 1775) 1973 19/05/2020 12
0159 Antispila treitschkiella (=petryi), (Fischer von Röslerstamm, 1843) 1981 10/10/2025 185
Adelidae: Adelinae
0144 Nemophora fasciella, (Fabricius, 1775) 2006 13/06/2020 4
0145 Nemophora minimella, ([Denis & Schiffermüller], 1775) 1940 03/08/1942 5
0146 Nemophora cupriacella, (Hübner, [1819]) 1956 31/05/2025 4
0148 Nemophora degeerella, (Linnaeus, 1758) 1828 10/06/2025 242
0149 Adela cuprella, ([Denis & Schiffermüller], 1775) 1990 02/04/2025 28
0150 Adela reaumurella, (Linnaeus, 1758) 1926 02/05/2024 219
0151 Adela croesella, (Scopoli, 1763) 1926 15/06/2021 25
0152 Cauchas rufimitrella (=Adela), (Scopoli, 1763) 1981 07/05/2025 70
0153 Cauchas fibulella (=Adela), ([Denis & Schiffermüller], 1775) 1878 20/05/2020 49
Adelidae: Nematopogoninae
0140 Nematopogon swammerdamella, (Linnaeus, 1758) 1878 18/05/2025 120
0141 Nematopogon schwarziellus (=panzerella), Zeller, 1839 1876 16/05/2025 81
0143 Nematopogon metaxella, (Hübner, 1813) 1949 11/05/2025 189
Incurvariidae: Incurvariinae
0128 Phylloporia bistrigella, (Haworth, 1828) 1973 02/07/2018 11
0129 Incurvaria pectinea, Haworth, 1828 1928 09/05/2024 5
0130 Incurvaria masculella, ([Denis & Schiffermüller], 1775) 1878 29/04/2025 98
0131 Incurvaria oehlmanniella (=Lampronia), (Hübner, 1796) 1941 20/04/2023 42
0132 Incurvaria praelatella (=Lampronia), ([Denis & Schiffermüller], 1775) 1877 04/06/1961 8
Prodoxidae: Lamproniinae
0135 Lampronia luzella, (Hübner, [1817]) 1876 01/07/1956 4
0136 Raspberry Moth Lampronia corticella (=rubiella), (Linnaeus, 1758) 1878 01/01/1878 1
0137 Lampronia morosa, Zeller, 1852 1878 12/05/2025 8
0138 Lampronia fuscatella, (Tengström, 1848) 2010 04/04/2024 7
Tischeriidae
0123 Tischeria ekebladella, (Bjerkander, 1795) 1878 13/11/2025 514
0125 Coptotriche marginea (=Tischeria) (=Emmetia), (Haworth, 1828) 1878 01/11/2025 843
0127 Coptotriche angusticollella (=Tischeria) (=Emmetia), (Duponchel, [1843]) 1972 13/08/2023 26
Psychidae: Naryciinae
0175 Narycia duplicella, (Goeze, 1783) 1977 11/07/2013 7
0177 Lesser Lichen Case-bearer Dahlica inconspicuella, (Stainton, 1849) 1926 04/07/1994 2
0180 Diplodoma laichartingella, (Goeze, 1783) 2013 15/06/2020 3
Psychidae: Taleporiinae
0181 Taleporia tubulosa, (Retzius, 1783) 1993 01/04/2013 11
Psychidae: Psychinae
0183 Bacotia claustrella, (Bruand, 1845) 1994 11/07/1994 1
0185 Luffia lapidella (=ferchaultella), (Goeze,1783) 2006 23/06/2024 127
0186 Psyche casta, (Pallas, 1767) 1949 11/11/2025 98
0188 Proutia betulina, (Zeller, 1839) 1951 03/06/1951 1
Psychidae: Oiketicinae
0195 Sterrhopterix fusca, (Haworth, 1809) 1990 21/07/2000 3
Tineidae: Meesiinae
0203 Infurcitinea argentimaculella, (Stainton, 1849) 2013 15/04/2013 1
0206 Stenoptinea cyaneimarmorella, (Millière, 1854) 2008 22/08/2008 1
Tineidae: Scardiinae
0196 Morophaga choragella, ([Denis & Schiffermüller], 1775) 1956 19/07/2024 109
Tineidae: Nemapogoninae
0215 Corn Moth Nemapogon granella, (Linnaeus, 1758) 1993 24/04/2020 6
0216 Cork Moth Nemapogon cloacella, (Haworth, 1828) 1926 19/06/2025 257
0217 Nemapogon wolffiella, Karsholt & Nielsen, 1976 1876 25/09/2025 28
0218 Nemapogon variatella, (Clemens, 1859) 2023 19/06/2023 1
0219 Nemapogon ruricolella, (Stainton, 1849) 1994 11/06/2025 10
0220 Nemapogon clematella, (Fabricius, 1781) 1974 26/10/2025 82
0223 Nemaxera betulinella, (Paykull, 1785) 1992 05/09/2008 9
0224 Triaxomera parasitella, (Hübner, 1796) 1828 27/07/2023 58
0225 Triaxomera fulvimitrella, (Sodoffsky, 1830) 1988 17/05/2024 14
0226 Triaxomasia caprimulgella, (Stainton, 1851) 1927 19/06/2023 7
Tineidae: Tineinae
0227 Skin Moth Monopis laevigella, ([Denis & Schiffermüller], 1775) 1878 24/08/2025 166
0228 Monopis weaverella, (Scott, 1858) 1962 01/10/2025 1071
0229 Monopis obviella, ([Denis & Schiffermüller], 1775) 1992 18/09/2025 151
0230 Monopis crocicapitella, (Clemens, 1859) 1994 06/11/2025 91
0232 Monopis monachella, (Hübner, 1796) 1878 01/01/1891 3
0233 Monopis fenestratella, (Heyden, 1863) 1994 21/06/2025 7
0234 Tapestry Moth Trichophaga tapetzella, (Linnaeus, 1758) 1878 11/08/2023 2
0236 Common Clothes Moth Tineola bisselliella, (Hummel, 1823) 1926 21/06/2025 7
0237 Brown-dotted Clothes Moth Niditinea fuscella, (Linnaeus, 1758) 1956 13/07/2025 52
0238 Niditinea striolella (=piercella), (Matsumura, 1931) 1992 28/07/2021 10
0239 Tinea columbariella, Wocke, 1877 2006 26/06/2024 5
0240 Case-bearing Clothes Moth Tinea pellionella, Linnaeus, 1758 1978 24/08/2025 138
0243 Tinea dubiella, Stainton, 1859 2010 27/07/2023 4
0246 Tinea semifulvella, Haworth, 1828 1939 04/09/2025 475
0247 Tinea trinotella, Thunberg, 1794 1878 25/08/2025 790
Tineidae: Perissomasticinae
0212 Haplotinea insectella, (Fabricius, 1794) 1994 29/06/2025 68
Tineidae: Teichobiinae
0200 Psychoides filicivora, (Meyrick, 1937) 2012 17/08/2024 20
Roeslerstammiidae
0447 Roeslerstammia erxlebella, (Fabricius, 1787) 1989 02/10/2025 420
Bucculatricidae
0265 Bucculatrix cristatella, (Zeller, 1839) 2004 20/07/2025 9
0266 Bucculatrix nigricomella, (Zeller, 1839) 1992 02/09/2025 420
0270 Bucculatrix frangutella, (Goeze, 1783) 1982 17/10/2025 30
0271 Bucculatrix albedinella, (Zeller, 1839) 1995 28/10/2025 119
0272 Bucculatrix cidarella, (Zeller, 1839) 1973 27/07/2023 9
0273 Bucculatrix thoracella, (Thunberg, 1794) 1992 09/11/2025 334
0274 Bucculatrix ulmella, Zeller, 1848 1977 13/11/2025 432
0274a Bucculatrix ulmifoliae, Hering, 1931 2025 08/11/2025 3
0275 Bucculatrix bechsteinella, (Bechstein & Scharfenberg, 1805) 1878 01/11/2025 235
0276 Bucculatrix demaryella, (Duponchel, 1840) 2025 11/05/2025 1
Gracillariidae: Gracillariinae
0280 Caloptilia cuculipennella, (Hübner, 1796) 1968 30/06/2025 13
0281 Caloptilia populetorum, (Zeller, 1839) 2015 13/08/2024 7
0282 Caloptilia elongella, (Linnaeus, 1761) 1944 11/10/2024 64
0283 Caloptilia betulicola, (Hering, 1928) 1974 10/07/2023 26
0284 Caloptilia rufipennella, (Hübner, 1796) 1989 10/10/2025 337
0285 Azalea Leaf Miner Caloptilia azaleella, (Brants, 1913) 2011 31/07/2018 2
0286 Caloptilia alchimiella, (Scopoli, 1763) 1974 11/06/2024 65
0287 Caloptilia robustella, Jäckh, 1972 1982 06/08/2025 196
0288 Caloptilia stigmatella, (Fabricius, 1781) 1931 01/11/2025 455
0289 Caloptilia falconipennella, (Hübner, [1813]) 1994 01/11/2025 50
0290 Caloptilia semifascia, (Haworth, 1828) 1973 14/10/2025 408
0291a Caloptilia honoratella, (Rebel, 1914) 2022 13/03/2025 13
0293 Gracillaria syringella (=Caloptilia), (Fabricius, 1794) 1926 22/10/2025 297
0294 Aspilapteryx tringipennella, (Zeller, 1839) 1878 13/08/2025 388
0296 Calybites phasianipennella, (Hübner, [1813]) 1966 01/10/2023 67
0297 Euspilapteryx auroguttella (=Eucalybites), Stephens, 1835 1926 11/08/2024 87
0299 Parectopa ononidis, (Zeller, 1839) 2009 30/06/2025 20
0301 Parornix betulae, (Stainton, 1854) 1972 01/11/2025 150
0302 Parornix fagivora, (Frey, 1861) 2019 09/10/2025 3
0303 Parornix anglicella, (Stainton, 1850) 1878 13/11/2025 2333
0304 Parornix devoniella, (Stainton, 1850) 1973 26/10/2025 595
0305 Parornix scoticella, (Stainton, 1850) 1981 30/09/2025 184
0308 Parornix finitimella, (Zeller, 1850) 1981 22/10/2025 455
0309 Parornix torquillella (=Deltaornix), (Zeller, 1850) 1973 25/09/2025 346
0310 Callisto denticulella, (Thunberg, 1794) 1973 22/10/2025 128
0311 Dialectica imperialella, (Zeller, 1847) 1960 14/08/2011 3
0313 Acrocercops brongniardella, (Fabricius, 1798) 1991 12/06/2025 12
Gracillariidae: Lithocolletinae
0315 Phyllonorycter harrisella, (Linnaeus, 1761) 1878 13/11/2025 455
0317 Phyllonorycter heegeriella, (Zeller, 1846) 1973 23/06/2022 215
0318 Phyllonorycter tenerella, (Joannis, 1915) 1992 06/10/2016 26
0319 Phyllonorycter kuhlweiniella (=saportella), (Zeller, 1839) 1878 13/05/2009 13
0320 Phyllonorycter quercifoliella, (Zeller, 1839) 1878 13/11/2025 961
0321 Phyllonorycter messaniella, (Zeller, 1846) 1973 31/12/2025 745
0321a Phyllonorycter platani, (Staudinger, 1870) 1994 09/11/2025 109
0323 Phyllonorycter oxyacanthae, (Frey, 1856) 1973 13/11/2025 1591
0324 Phyllonorycter sorbi, (Frey, 1855) 2007 28/10/2016 3
0325 Phyllonorycter mespilella, (Hübner, [1805]) 1878 13/11/2024 12
0326 Phyllonorycter blancardella, (Fabricius, 1781) 1982 08/09/2024 199
0327 Phyllonorycter hostis (=cydoniella), Triberti, 2007 1997 11/11/2023 33
0329 Phyllonorycter spinicolella, (Zeller, 1846) 1973 08/11/2025 839
0330 Phyllonorycter cerasicolella, (Herrich-Schäffer, 1855) 1992 01/11/2025 290
0331 Phyllonorycter lantanella, (Schrank, 1802) 1878 17/10/2025 66
0332 Phyllonorycter corylifoliella, (Hübner, 1796) 1878 09/11/2025 1712
0332a Firethorn Leaf Miner Phyllonorycter leucographella, (Zeller, 1850) 1997 28/12/2025 600
0333 Phyllonorycter viminiella (=salictella), (Sircom, 1848) 1956 17/10/2024 157
0334 Phyllonorycter viminetorum, (Stainton, 1854) 2003 02/10/2022 7
0335 Phyllonorycter salicicolella, (Sircom, 1848) 1973 30/06/2025 85
0336 Phyllonorycter dubitella, (Herrich-Schäffer, 1855) 2002 08/09/2024 17
0337 Phyllonorycter hilarella, (Zetterstedt, 1839) 1878 10/11/2023 34
0338 Phyllonorycter cavella, (Zeller, 1846) 1982 09/11/2023 23
0341 Phyllonorycter maestingella, (Müller, 1764) 1984 12/11/2025 324
0342 Nut Leaf Blister Moth Phyllonorycter coryli, (Nicelli, 1851) 1972 22/10/2025 633
0343 Phyllonorycter esperella, (Goeze, 1783) 1992 22/10/2025 99
0344 Phyllonorycter strigulatella, (Lienig & Zeller, 1846) 2010 24/04/2011 2
0345 Phyllonorycter rajella, (Linnaeus, 1758) 1943 10/10/2025 110
0347 Phyllonorycter anderidae, (Fletcher, 1885) 1998 01/07/2018 24
0348 Phyllonorycter quinqueguttella, (Stainton, 1851) 1982 25/09/1982 1
0351 Phyllonorycter lautella, (Zeller, 1846) 1991 15/08/2019 24
0352 Phyllonorycter schreberella, (Fabricius, 1781) 1973 08/11/2025 622
0353 Phyllonorycter ulmifoliella, (Hübner, [1817]) 1878 13/11/2025 186
0354 Phyllonorycter emberizaepenella, (Bouché, 1834) 1926 24/10/2025 28
0356 Phyllonorycter tristrigella, (Haworth, 1828) 1878 01/11/2025 526
0357 Phyllonorycter stettinensis, (Nicelli, 1852) 1956 13/11/2025 136
0358 Phyllonorycter froelichiella, (Zeller, 1839) 1982 13/11/2025 79
0359 Phyllonorycter nicellii, (Stainton, 1851) 1878 22/10/2025 368
0360 Phyllonorycter klemannella, (Fabricius, 1781) 1956 01/11/2025 117
0361 Phyllonorycter trifasciella, (Haworth, 1828) 1981 05/08/2024 71
0362 Phyllonorycter acerifoliella, (Zeller, 1839) 1877 13/11/2025 1187
0363 Phyllonorycter joannisi (=platanoidella), (Le Marchand, 1936) 1984 19/10/2025 261
0364 Phyllonorycter geniculella, (Ragonot, 1874) 1986 09/11/2025 174
0364b Phyllonorycter pastorella, (Zeller, 1846) 2003 01/11/2025 98
0365 Phyllonorycter comparella, (Duponchel, [1843]) 2024 13/11/2025 5
0366 Phyllonorycter sagitella, (Bjerkander, 1790) 2025 24/09/2025 1
0366a Horse Chestnut Leaf-miner Cameraria ohridella, Deschka & Dimić, 1986 2005 13/11/2025 1432
Gracillariidae: Phyllocnistinae
0366b Citrus Leaf Miner Phyllocnistis citrella, Stainton, 1856 2012 28/12/2012 1
0366c Phyllocnistis extrematrix, Martynova, 1955 2025 27/08/2025 1
0367 Phyllocnistis saligna, (Zeller, 1839) 2011 13/11/2025 134
0368 Phyllocnistis unipunctella, (Stephens, 1834) 1982 19/10/2025 202
0369 Phyllocnistis xenia, Hering, 1936 2014 13/11/2025 49
Yponomeutidae: Yponomeutinae
0424 Bird-cherry Ermine Yponomeuta evonymella, (Linnaeus, 1758) 1877 26/08/2025 2259
0425 Orchard Ermine Yponomeuta padella, (Linnaeus, 1758) 1926 23/07/2025 323
0426 Apple Ermine Yponomeuta malinellus, Zeller, 1838 1992 27/08/2025 635
0427 Spindle Ermine Yponomeuta cagnagella, (Hübner, 1813) 1878 19/09/2025 1176
0428 Willow Ermine Yponomeuta rorrella, (Hübner, 1796) 1988 18/08/2025 543
0429 Yponomeuta irrorella, (Hübner, 1796) 1988 15/08/1989 2
0430 Yponomeuta plumbella, ([Denis & Schiffermüller], 1775) 1878 18/06/2025 86
0431 Yponomeuta sedella, Treitschke, 1832 1988 03/07/2025 17
0435 Zelleria hepariella, Stainton, 1849 1995 24/08/2025 37
0436 Pseudoswammerdamia combinella, (Hübner, 1786) 1876 10/05/2024 86
0437 Swammerdamia caesiella, (Hübner, 1796) 1972 23/07/2024 21
0438 Swammerdamia pyrella, (Villers, 1789) 1926 07/07/2023 118
0440 Paraswammerdamia albicapitella, (Scharfenberg, 1805) 1879 06/09/2025 438
0441 Paraswammerdamia nebulella (=lutarea), (Goeze, 1783) 1956 25/08/2025 781
0442 Cedestis gysseleniella, Zeller, 1839 1989 18/07/2025 19
0443 Cedestis subfasciella, (Stephens, 1834) 1986 01/01/2013 6
0445 Ocnerostoma friesei, Svensson, 1966 2004 12/08/2024 6
Ypsolophidae: Ypsolophinae
0451 Ypsolopha mucronella, (Scopoli, 1763) 1985 16/03/2024 23
0452 Ypsolopha nemorella, (Linnaeus, 1758) 1974 11/07/2025 128
0453 Honeysuckle Moth Ypsolopha dentella, (Fabricius, 1775) 1877 24/08/2025 508
0455 Ypsolopha scabrella, (Linnaeus, 1761) 1926 13/08/2025 679
0456 Ypsolopha horridella, (Treitschke, 1835) 1963 23/07/2025 72
0457 Ypsolopha lucella, (Fabricius, 1775) 2005 08/09/2005 1
0458 Ypsolopha alpella, ([Denis & Schiffermüller], 1775) 1990 01/09/2024 10
0459 Ypsolopha sylvella, (Linnaeus, 1767) 1925 05/09/2023 29
0460 Ypsolopha parenthesella, (Linnaeus, 1761) 1926 05/08/2024 225
0461 Ypsolopha ustella, (Clerck, 1759) 1878 30/11/2025 90
0462 Ypsolopha sequella, (Clerck, 1759) 1926 13/07/2025 277
0463 Ypsolopha vittella, (Linnaeus, 1758) 1926 18/09/2024 75
Ypsolophidae: Ochsenheimeriinae
0251 Ochsenheimeria taurella, ([Denis & Schiffermüller], 1775) 1837 01/08/1940 3
0252 Ochsenheimeria urella, Fischer von Röslerstamm, 1842 1837 01/08/1837 1
Plutellidae
0464 Diamond-back Moth Plutella xylostella, (Linnaeus, 1758) 1878 17/12/2025 4166
0465 Plutella porrectella, (Linnaeus, 1758) 1989 18/07/2024 174
0469 Eidophasia messingiella, (Fischer von Röslerstamm, 1840) 2005 13/06/2025 7
Glyphipterigidae: Orthoteliinae
0470 Orthotelia sparganella, (Thunberg, 1788) 1837 15/08/2022 46
Glyphipterigidae: Glyphipteriginae
0391 Cocksfoot Moth Glyphipterix simpliciella, (Stephens, 1834) 1878 17/05/2025 271
0396 Glyphipterix fuscoviridella, (Haworth, 1828) 1926 19/05/2019 20
0397 Glyphipterix thrasonella, (Scopoli, 1763) 1989 07/06/2022 20
Glyphipterigidae: Acrolepiinae
0472 Digitivalva pulicariae, (Klimesch, 1956) 2018 02/07/2021 2
0473 Leek Moth Acrolepiopsis assectella, (Zeller, 1839) 2011 12/06/2025 46
0476 Acrolepia autumnitella, Curtis, 1838 1939 19/06/2025 35
Argyresthiidae
0403 Argyresthia glabratella, (Zeller, 1847) 1996 23/07/2015 2
0407 Argyresthia dilectella, Zeller, 1847 2001 05/07/2019 5
0409 Argyresthia ivella, (Haworth, 1828) 1981 04/09/1981 1
0409a Argyresthia trifasciata, Staudinger, 1871 2001 01/07/2025 180
0409b Cypress Tip Moth Argyresthia cupressella, Walsingham, 1890 2010 18/07/2025 37
0410 Argyresthia brockeella, (Hübner, [1813]) 1940 11/08/2025 140
0411 Argyresthia goedartella, (Linnaeus, 1758) 1879 25/08/2025 924
0412 Argyresthia pygmaeella, ([Denis & Schiffermüller], 1775) 1943 20/07/2022 11
0414 Argyresthia curvella, (Linnaeus, 1761) 1926 13/06/2025 65
0415 Argyresthia retinella, Zeller, 1839 1957 08/06/2025 17
0416 Argyresthia glaucinella, Zeller, 1839 1992 18/07/2021 31
0417 Argyresthia spinosella, Stainton, 1849 1878 25/06/2025 92
0418 Apple Fruit Moth Argyresthia conjugella, Zeller, 1839 2010 14/08/2022 3
0419 Argyresthia semifusca, (Haworth, 1828) 1963 30/06/2025 173
0420 Cherry Fruit Moth Argyresthia pruniella, (Clerck, 1759) 1988 25/08/2025 206
0421 Argyresthia bonnetella, (Linnaeus, 1758) 1926 15/05/2024 259
0422 Argyresthia albistria, (Haworth, 1828) 1956 22/08/2025 195
0423 Argyresthia semitestacella, (Curtis, 1833) 1926 01/07/2025 5
Lyonetiidae: Lyonetiinae
0262 Lyonetia prunifoliella, (Hübner, 1796) 2022 17/08/2025 11
0263 Apple Leaf Miner Lyonetia clerkella, (Linnaeus, 1758) 1973 01/11/2025 2003
Lyonetiidae: Cemiostominae
0254 Laburnum Leaf Miner Leucoptera laburnella, (Stainton, 1851) 1878 01/11/2021 81
0256 Leucoptera spartifoliella, (Hübner, [1813]) 2006 02/07/2006 1
0260 Pear Leaf Blister Moth Leucoptera malifoliella, (Costa, [1836]) 1973 21/10/2025 245
Praydidae
0448a Prays ruficeps, (Heinermann, 1854) 2016 20/08/2025 64
0449 Ash Bud Moth Prays fraxinella, (Bjerkander, 1784) 1926 10/08/2025 372
Bedelliidae
0264 Bedellia somnulentella, (Zeller, 1847) 1981 25/06/2024 75
Scythropiidae
0450 Hawthorn Moth Scythropia crataegella, (Linnaeus, 1767) 1878 26/08/2025 454
Douglasiidae
0398 Tinagma ocnerostomella, (Stainton, 1850) 2020 16/06/2025 4
Autostichidae: Oegoconiinae
0870 Oegoconia quadripuncta, (Haworth, 1828) 1990 27/07/2025 507
0871 Oegoconia deauratella, (Herrich-Schäffer, 1854) 1988 28/08/2024 212
0871a Oegoconia caradjai, Popescu-Gorg & Capuse, 1965 1991 01/08/1992 3
Oecophoridae: Oecophorinae
0637 Crassa tinctella, (Hübner, 1796) 1827 23/07/2022 2
0638a Denisia albimaculea, (Haworth, 1828) 2010 09/05/2024 2
0640 Batia lunaris, (Haworth, 1828) 1974 09/07/2025 423
0642 Crassa unitella (=Batia), (Hübner, 1796) 1926 13/08/2025 1653
0642a Metalampra italica, Baldizzone, 1977 2019 09/07/2025 8
0644 Borkhausenia fuscescens, (Haworth, 1828) 1952 21/08/2025 340
0645 Borkhausenia minutella, (Linnaeus, 1758) 1944 07/06/1944 1
