Huntingdonshire Species List

BFSpecies First
Record
Last
Record
Recs
Micropterigidae
0001 Micropterix tunbergella, (Fabricius, 1787) 1878 15/07/2021 13
0002 Micropterix mansuetella, (Zeller, 1844) 1967 31/05/1967 1
0004 Micropterix aruncella, (Scopoli, 1763) 1878 14/05/2017 21
0005 Micropterix calthella, (Linnaeus, 1761) 1878 25/06/2023 137
0199 Psychoides verhuella, Bruand, 1853 2013 10/04/2022 16
0793 Mirificarma lentiginosella, (Zeller, 1839) 2015 19/08/2018 2
9999 Trachypelpa cantritella, Unknown 2018 05/10/2018 1
Eriocraniidae
0006 Dyseriocrania subpurpurella (=Eriocrania), (Haworth, 1828) 1878 30/05/2022 170
0007 Paracrania chrysolepidella (=Eriocrania), (Zeller, 1851) 1988 13/06/2009 9
0008 Eriocrania unimaculella, (Zetterstedt, 1839) 1947 21/04/2020 25
0009 Eriocrania sparrmannella, (Bosc, 1791) 1942 19/04/2018 8
0010 Eriocrania salopiella, (Stainton, 1854) 1988 21/05/2019 18
0011 Eriocrania cicatricella (=haworthi) (=Tinea purpurella), (Zetterstedt, 1839) 1974 18/05/2021 12
0012 Eriocrania sangii, (Wood, 1891) 1978 16/05/2022 35
0013 Eriocrania semipurpurella, (Stephens, 1835) 1946 17/05/2022 33
Hepialidae
0014 Ghost Moth Hepialus humuli, (Linnaeus, 1758) 1878 17/07/2022 765
0015 Orange Swift Triodia sylvina (=Hepialus), (Linnaeus, 1761) 1926 28/09/2022 2408
0016 Gold Swift Phymatopus hecta (=Hepialus), (Linnaeus, 1758) 1828 19/08/2021 70
0017 Common Swift Korscheltellus lupulina (=Hepialus lupulinus), (Linnaeus, 1758) 1878 21/06/2023 3312
0018 Map-winged Swift Korscheltellus fusconebulosa (=Pharmacis) (=Hepialus), (DeGeer, 1778) 1926 14/06/1978 5
Nepticulidae
Zimmermannia atrifrontella, (Stainton, 1851) 2022 10/08/2022 1
0019 Bohemannia quadrimaculella, (Boheman, [1853]) 2020 02/08/2020 1
0020 Ectoedemia decentella, (Herrich-Schäffer, 1855) 2009 16/06/2023 27
0021 Ectoedemia sericopeza, (Zeller, 1839) 1977 16/06/2023 13
0022 Ectoedemia louisella, (Sircom, 1849) 1975 24/06/2022 100
0023 Ectoedemia argyropeza, (Zeller, 1839) 1972 26/11/2022 70
0024 Ectoedemia turbidella, (Zeller, 1848) 2007 30/10/2022 16
0024a Ectoedemia hannoverella, (Glitz, 1872) 2011 16/10/2022 15
0025 Ectoedemia intimella, (Zeller, 1848) 1981 31/10/2017 31
0028 Ectoedemia angulifasciella, (Stainton, 1849) 1977 18/10/2022 374
0029 Ectoedemia atricollis, (Stainton, 1857) 1977 18/06/2023 627
0030 Ectoedemia arcuatella, (Herrich-Schäffer, 1855) 1972 04/11/2022 2
0031 Ectoedemia rubivora, (Wocke, 1860) 1983 23/10/2015 24
0034 Ectoedemia occultella (=argentipedella), (Linnaeus, 1767) 1972 07/07/2021 142
0035 Ectoedemia minimella (=mediofasciella), (Zetterstedt, 1839) 1982 13/10/2017 11
0036 Ectoedemia quinquella, (Bedell, 1848) 1991 05/11/2022 161
0036a Ectoedemia heringella, (Mariani, 1939) 2010 08/02/2023 76
0037 Ectoedemia albifasciella, (Heinemann, 1871) 1973 16/10/2022 520
0038 Ectoedemia subbimaculella, (Haworth, 1828) 1878 05/11/2022 486
0039 Ectoedemia heringi (=quercifoliae), (Toll, 1934) 1972 05/11/2022 310
0040 Bohemannia pulverosella, (Stainton, 1849) 1973 18/07/2023 120
0041a Ectoedemia amani, Svensson, 1966 1994 14/07/2005 11
0042 Ectoedemia septembrella (=Fomoria), (Stainton, 1849) 1878 27/07/2022 188
0046 Trifurcula immundella, (Zeller, 1839) 2020 21/05/2020 2
0050 Stigmella aurella, (Fabricius, 1775) 1878 18/02/2023 1626
0051 Stigmella aurella f. nitens, (Fologne, 1862) 1973 25/06/2017 9
0052 Stigmella splendidissimella f. dulcella, (Heinemann, 1862) 1972 11/11/1973 2
0053 Stigmella splendidissimella, (Herrich-Schäffer, 1855) 1982 03/09/2022 118
0055 Stigmella aeneofasciella, (Herrich-Schäffer, 1855) 1991 19/09/2008 7
0058 Stigmella ulmariae, (Wocke, 1879) 1981 21/10/1981 1
0063 Stigmella lemniscella (=marginicolella), (Zeller, 1839) 1972 04/11/2022 738
0064 Stigmella continuella, (Stainton, 1856) 1982 17/09/2018 51
0065 Stigmella speciosa, (Frey, 1858) 1992 04/11/2022 85
0067 Stigmella plagicolella, (Stainton, 1854) 1878 22/06/2023 1327
0068 Stigmella salicis, (Stainton, 1854) 1972 18/10/2022 406
0070 Stigmella obliquella, (Heinemann, 1862) 1987 20/07/2023 223
0073 Stigmella trimaculella, (Haworth, 1828) 1973 18/10/2022 250
0074 Stigmella assimilella, (Zeller, 1848) 1972 15/10/2021 20
0075 Stigmella floslactella, (Haworth, 1828) 1973 30/08/2022 277
0077 Stigmella tityrella, (Stainton, 1854) 1988 04/11/2022 296
0078 Stigmella incognitella (=pomella), (Herrich-Schäffer, 1855) 1994 22/09/2022 136
0079 Stigmella perpygmaeella (=pygmaeella), (Doubleday, 1859) 1972 02/08/2022 299
0080 Stigmella ulmivora, (Fologne, 1860) 1973 04/11/2022 465
0081 Stigmella hemargyrella, (Kollar, 1832) 1989 17/11/2021 42
0082 Stigmella paradoxa, (Frey, 1858) 1972 31/07/2017 13
0083 Stigmella atricapitella, (Haworth, 1828) 1973 04/11/2022 594
0084 Stigmella ruficapitella, (Haworth, 1828) 1973 03/11/2021 161
0085 Stigmella suberivora, (Stainton, 1869) 2009 12/01/2023 33
0086 Stigmella roborella, (Johansson, 1971) 1973 18/10/2022 98
0087 Stigmella svenssoni, (Johansson, 1971) 1990 26/10/2017 57
0088 Stigmella samiatella, (Zeller, 1839) 1994 09/11/2021 40
0089 Stigmella basiguttella, (Heinemann, 1862) 1973 08/12/2022 543
0090 Stigmella tiliae, (Frey, 1856) 2002 01/09/2022 74
0091 Stigmella minusculella, (Herrich-Schäffer, 1855) 2013 12/08/2013 1
0092 Rose Leaf Miner Stigmella anomalella, (Goeze, 1783) 1972 03/02/2023 559
0093 Stigmella centifoliella, (Zeller, 1848) 1982 21/04/2022 126
0095 Stigmella viscerella, (Stainton, 1853) 1972 04/11/2022 487
0097 Apple Pygmy Stigmella malella, (Stainton, 1854) 1973 29/10/2022 125
0098 Stigmella catharticella, (Stainton, 1853) 1972 25/10/2021 210
0099 Stigmella hybnerella, (Hübner, 1796) 1878 18/07/2023 1017
0100 Stigmella oxyacanthella, (Stainton, 1854) 1977 04/11/2022 1016
0102 Stigmella aceris, (Frey, 1857) 2015 30/11/2022 422
0103 Stigmella nylandriella, (Tengström, 1848) 2000 24/08/2022 7
0107 Stigmella regiella, (Herrich-Schäffer, 1855) 1973 30/11/2022 665
0108 Stigmella crataegella, (Klimesch, 1936) 1973 13/07/2023 447
0109 Stigmella prunetorum, (Stainton, 1855) 1993 07/09/2020 4
0110 Stigmella betulicola, (Stainton, 1856) 1983 31/10/2017 41
0111 Stigmella microtheriella, (Stainton, 1854) 1973 30/11/2022 725
0112 Stigmella luteella, (Stainton, 1857) 1972 10/07/2021 107
0113 Stigmella sakhalinella (=distinguenda), Puplesis, 1984 2007 15/08/2022 43
0114 Stigmella glutinosae, (Stainton, 1858) 1973 18/10/2022 43
0115 Stigmella alnetella, (Stainton, 1856) 1973 20/09/2021 131
0116 Stigmella lapponica, (Wocke, 1862) 1973 07/07/2019 82
0117 Stigmella confusella, (Wood, 1894) 1982 30/10/2017 36
Opostegidae
0119 Opostega salaciella, (Treitschke, 1833) 1989 30/06/2014 4
0121 Pseudopostega crepusculella (=Opostega), (Zeller, 1839) 1990 02/08/2005 12
Heliozelidae
0154 Heliozela sericiella, (Haworth, 1828) 1986 07/11/2021 36
0156 Heliozela resplendella, (Stainton, 1851) 1982 11/11/2021 16
0157 Heliozela hammoniella (=betulae), Sorhagen, 1885 1973 23/09/2013 3
0158 Antispila metallella (=pfeifferella), ([Denis & Schiffermüller], 1775) 1973 19/05/2020 12
0159 Antispila treitschkiella (=petryi), (Fischer von Röslerstamm, 1843) 1981 11/10/2022 171
Adelidae: Adelinae
0144 Nemophora fasciella, (Fabricius, 1775) 2006 13/06/2020 4
0145 Nemophora minimella, ([Denis & Schiffermüller], 1775) 1940 03/08/1942 5
0146 Nemophora cupriacella, (Hübner, [1819]) 1956 11/07/2020 3
0148 Nemophora degeerella, (Linnaeus, 1758) 1828 09/07/2022 228
0149 Adela cuprella, ([Denis & Schiffermüller], 1775) 1990 11/04/2021 26
0150 Adela reaumurella, (Linnaeus, 1758) 1926 01/05/2022 214
0151 Adela croesella, (Scopoli, 1763) 1926 15/06/2021 25
0152 Cauchas rufimitrella (=Adela), (Scopoli, 1763) 1981 28/05/2021 67
0153 Cauchas fibulella (=Adela), ([Denis & Schiffermüller], 1775) 1878 20/05/2020 49
Adelidae: Nematopogoninae
0140 Nematopogon swammerdamella, (Linnaeus, 1758) 1878 17/06/2023 109
0141 Nematopogon schwarziellus (=panzerella), Zeller, 1839 1876 28/05/2023 78
0143 Nematopogon metaxella, (Hübner, 1813) 1949 26/05/2023 185
Incurvariidae: Incurvariinae
0128 Phylloporia bistrigella, (Haworth, 1828) 1973 02/07/2018 11
0129 Incurvaria pectinea, Haworth, 1828 1928 17/05/2017 4
0130 Incurvaria masculella, ([Denis & Schiffermüller], 1775) 1878 08/05/2023 93
0131 Incurvaria oehlmanniella (=Lampronia), (Hübner, 1796) 1941 20/04/2023 42
0132 Incurvaria praelatella (=Lampronia), ([Denis & Schiffermüller], 1775) 1877 04/06/1961 8
Prodoxidae: Lamproniinae
0135 Lampronia luzella, (Hübner, [1817]) 1876 01/07/1956 4
0136 Raspberry Moth Lampronia corticella (=rubiella), (Linnaeus, 1758) 1878 01/01/1878 1
0137 Lampronia morosa, Zeller, 1852 1878 20/05/2014 6
0138 Lampronia fuscatella, (Tengström, 1848) 2010 29/03/2011 5
Tischeriidae
0123 Tischeria ekebladella, (Bjerkander, 1795) 1878 24/06/2023 469
0125 Coptotriche marginea (=Tischeria) (=Emmetia), (Haworth, 1828) 1878 23/06/2023 781
0127 Coptotriche angusticollella (=Tischeria) (=Emmetia), (Duponchel, [1843]) 1972 28/06/2021 25
Psychidae: Naryciinae
0175 Narycia duplicella, (Goeze, 1783) 1977 11/07/2013 7
0177 Lesser Lichen Case-bearer Dahlica inconspicuella, (Stainton, 1849) 1926 20/07/2022 3
0180 Diplodoma laichartingella, (Goeze, 1783) 2013 15/06/2020 3
Psychidae: Taleporiinae
0181 Taleporia tubulosa, (Retzius, 1783) 1993 01/04/2013 11
Psychidae: Psychinae
0183 Bacotia claustrella, (Bruand, 1845) 1994 11/07/1994 1
0185 Luffia lapidella (=ferchaultella), (Goeze,1783) 2006 19/02/2023 117
0186 Psyche casta, (Pallas, 1767) 1949 03/05/2023 85
0188 Proutia betulina, (Zeller, 1839) 1951 03/06/1951 1
Psychidae: Oiketicinae
0195 Sterrhopterix fusca, (Haworth, 1809) 1990 21/07/2000 3
Tineidae: Meesiinae
0203 Infurcitinea argentimaculella, (Stainton, 1849) 2013 15/04/2013 1
0206 Stenoptinea cyaneimarmorella, (Millière, 1854) 2008 22/08/2008 1
Tineidae: Scardiinae
0196 Morophaga choragella, ([Denis & Schiffermüller], 1775) 1956 11/07/2022 108
Tineidae: Nemapogoninae
0215 Corn Moth Nemapogon granella, (Linnaeus, 1758) 1993 24/04/2020 6
0216 Cork Moth Nemapogon cloacella, (Haworth, 1828) 1926 06/08/2022 250
0217 Nemapogon wolffiella, Karsholt & Nielsen, 1976 1876 18/05/2022 12
0218 Nemapogon variatella, (Clemens, 1859) 2023 19/06/2023 1
0219 Nemapogon ruricolella, (Stainton, 1849) 1994 11/07/2021 7
0220 Nemapogon clematella, (Fabricius, 1781) 1974 15/08/2019 80
0223 Nemaxera betulinella, (Paykull, 1785) 1992 05/09/2008 9
0224 Triaxomera parasitella, (Hübner, 1796) 1828 26/05/2020 57
0225 Triaxomera fulvimitrella, (Sodoffsky, 1830) 1988 25/05/2017 13
0226 Triaxomasia caprimulgella, (Stainton, 1851) 1927 19/06/2023 7
Tineidae: Tineinae
0227 Skin Moth Monopis laevigella, ([Denis & Schiffermüller], 1775) 1878 28/07/2022 160
0228 Monopis weaverella, (Scott, 1858) 1962 14/09/2022 966
0229 Monopis obviella, ([Denis & Schiffermüller], 1775) 1992 24/06/2023 133
0230 Monopis crocicapitella, (Clemens, 1859) 1994 23/06/2023 71
0232 Monopis monachella, (Hübner, 1796) 1878 01/01/1891 3
0233 Monopis fenestratella, (Heyden, 1863) 1994 23/06/2022 5
0234 Tapestry Moth Trichophaga tapetzella, (Linnaeus, 1758) 1878 01/01/1878 1
0236 Common Clothes Moth Tineola bisselliella, (Hummel, 1823) 1926 29/06/2022 5
0237 Brown-dotted Clothes Moth Niditinea fuscella, (Linnaeus, 1758) 1956 07/11/2022 47
0238 Niditinea striolella (=piercella), (Matsumura, 1931) 1992 28/07/2021 10
0239 Tinea columbariella, Wocke, 1877 2006 21/06/2022 4
0240 Case-bearing Clothes Moth Tinea pellionella, Linnaeus, 1758 1978 28/06/2022 124
0243 Tinea dubiella, Stainton, 1859 2010 04/08/2019 3
0246 Tinea semifulvella, Haworth, 1828 1939 12/07/2022 458
0247 Tinea trinotella, Thunberg, 1794 1878 19/07/2023 710
Tineidae: Perissomasticinae
0212 Haplotinea insectella, (Fabricius, 1794) 1994 24/06/2022 66
Tineidae: Teichobiinae
0200 Psychoides filicivora, (Meyrick, 1937) 2012 11/01/2023 16
Roeslerstammiidae
0447 Roeslerstammia erxlebella, (Fabricius, 1787) 1989 30/06/2023 286
Bucculatricidae
0265 Bucculatrix cristatella, (Zeller, 1839) 2004 03/08/2012 5
0266 Bucculatrix nigricomella, (Zeller, 1839) 1992 24/05/2023 352
0270 Bucculatrix frangutella, (Goeze, 1783) 1982 18/10/2022 23
0271 Bucculatrix albedinella, (Zeller, 1839) 1995 22/09/2022 112
0272 Bucculatrix cidarella, (Zeller, 1839) 1973 11/11/2021 8
0273 Bucculatrix thoracella, (Thunberg, 1794) 1992 29/10/2022 314
0274 Bucculatrix ulmella, Zeller, 1848 1977 16/10/2022 409
0275 Bucculatrix bechsteinella, (Bechstein & Scharfenberg, 1805) 1878 11/10/2022 205
Gracillariidae: Gracillariinae
0280 Caloptilia cuculipennella, (Hübner, 1796) 1968 23/08/2022 9
0281 Caloptilia populetorum, (Zeller, 1839) 2015 24/07/2018 3
0282 Caloptilia elongella, (Linnaeus, 1761) 1944 06/08/2022 62
0283 Caloptilia betulicola, (Hering, 1928) 1974 07/08/2020 25
0284 Caloptilia rufipennella, (Hübner, 1796) 1989 23/06/2023 305
0285 Azalea Leaf Miner Caloptilia azaleella, (Brants, 1913) 2011 31/07/2018 2
0286 Caloptilia alchimiella, (Scopoli, 1763) 1974 15/08/2022 64
0287 Caloptilia robustella, Jäckh, 1972 1982 15/08/2022 181
0288 Caloptilia stigmatella, (Fabricius, 1781) 1931 24/06/2023 431
0289 Caloptilia falconipennella, (Hübner, [1813]) 1994 06/04/2022 42
0290 Caloptilia semifascia, (Haworth, 1828) 1973 04/05/2023 322
0293 Gracillaria syringella (=Caloptilia), (Fabricius, 1794) 1926 20/08/2022 293
0294 Aspilapteryx tringipennella, (Zeller, 1839) 1878 26/01/2023 303
0296 Calybites phasianipennella, (Hübner, [1813]) 1966 23/08/2022 63
0297 Euspilapteryx auroguttella (=Eucalybites), Stephens, 1835 1926 23/09/2019 82
0299 Parectopa ononidis, (Zeller, 1839) 2009 18/07/2022 19
0301 Parornix betulae, (Stainton, 1854) 1972 22/07/2022 142
0302 Parornix fagivora, (Frey, 1861) 2019 13/11/2019 1
0303 Parornix anglicella, (Stainton, 1850) 1878 18/07/2023 2245
0304 Parornix devoniella, (Stainton, 1850) 1973 16/10/2022 563
0305 Parornix scoticella, (Stainton, 1850) 1981 04/11/2022 176
0308 Parornix finitimella, (Zeller, 1850) 1981 27/08/2022 444
0309 Parornix torquillella (=Deltaornix), (Zeller, 1850) 1973 24/06/2023 311
0310 Callisto denticulella, (Thunberg, 1794) 1973 26/06/2023 112
0311 Dialectica imperialella, (Zeller, 1847) 1960 14/08/2011 3
0313 Acrocercops brongniardella, (Fabricius, 1798) 1991 23/06/2022 10
Gracillariidae: Lithocolletinae
0315 Phyllonorycter harrisella, (Linnaeus, 1761) 1878 11/07/2022 450
0317 Phyllonorycter heegeriella, (Zeller, 1846) 1973 23/06/2022 215
0318 Phyllonorycter tenerella, (Joannis, 1915) 1992 06/10/2016 26
0319 Phyllonorycter kuhlweiniella (=saportella), (Zeller, 1839) 1878 13/05/2009 13
0320 Phyllonorycter quercifoliella, (Zeller, 1839) 1878 22/09/2022 944
0321 Phyllonorycter messaniella, (Zeller, 1846) 1973 29/11/2022 709
0321a Phyllonorycter platani, (Staudinger, 1870) 1994 30/11/2022 97
0323 Phyllonorycter oxyacanthae, (Frey, 1856) 1973 18/07/2023 1543
0324 Phyllonorycter sorbi, (Frey, 1855) 2007 28/10/2016 3
0325 Phyllonorycter mespilella, (Hübner, [1805]) 1878 16/11/2011 11
0326 Phyllonorycter blancardella, (Fabricius, 1781) 1982 18/07/2022 194
0327 Phyllonorycter hostis (=cydoniella), Triberti, 2007 1997 22/04/2022 32
0329 Phyllonorycter spinicolella, (Zeller, 1846) 1973 18/10/2022 820
0330 Phyllonorycter cerasicolella, (Herrich-Schäffer, 1855) 1992 18/10/2022 270
0331 Phyllonorycter lantanella, (Schrank, 1802) 1878 13/01/2023 62
0332 Phyllonorycter corylifoliella, (Hübner, 1796) 1878 04/11/2022 1669
0332a Firethorn Leaf Miner Phyllonorycter leucographella, (Zeller, 1850) 1997 13/07/2023 549
0333 Phyllonorycter viminiella (=salictella), (Sircom, 1848) 1956 18/10/2022 155
0334 Phyllonorycter viminetorum, (Stainton, 1854) 2003 02/10/2022 7
0335 Phyllonorycter salicicolella, (Sircom, 1848) 1973 25/09/2021 83
0336 Phyllonorycter dubitella, (Herrich-Schäffer, 1855) 2002 18/08/2020 16
0337 Phyllonorycter hilarella, (Zetterstedt, 1839) 1878 18/07/2022 33
0338 Phyllonorycter cavella, (Zeller, 1846) 1982 18/10/2022 21
0341 Phyllonorycter maestingella, (Müller, 1764) 1984 13/02/2023 309
0342 Nut Leaf Blister Moth Phyllonorycter coryli, (Nicelli, 1851) 1972 16/11/2022 601
0343 Phyllonorycter esperella, (Goeze, 1783) 1992 27/06/2022 86
0344 Phyllonorycter strigulatella, (Lienig & Zeller, 1846) 2010 24/04/2011 2
0345 Phyllonorycter rajella, (Linnaeus, 1758) 1943 08/04/2022 108
0347 Phyllonorycter anderidae, (Fletcher, 1885) 1998 01/07/2018 24
0348 Phyllonorycter quinqueguttella, (Stainton, 1851) 1982 25/09/1982 1
0351 Phyllonorycter lautella, (Zeller, 1846) 1991 15/08/2019 24
0352 Phyllonorycter schreberella, (Fabricius, 1781) 1973 16/10/2022 604
0353 Phyllonorycter ulmifoliella, (Hübner, [1817]) 1878 29/07/2022 181
0354 Phyllonorycter emberizaepenella, (Bouché, 1834) 1926 07/02/2023 25
0356 Phyllonorycter tristrigella, (Haworth, 1828) 1878 04/11/2022 510
0357 Phyllonorycter stettinensis, (Nicelli, 1852) 1956 18/10/2022 130
0358 Phyllonorycter froelichiella, (Zeller, 1839) 1982 11/11/2021 76
0359 Phyllonorycter nicellii, (Stainton, 1851) 1878 30/11/2022 353
0360 Phyllonorycter klemannella, (Fabricius, 1781) 1956 18/10/2022 110
0361 Phyllonorycter trifasciella, (Haworth, 1828) 1981 16/10/2022 70
0362 Phyllonorycter acerifoliella, (Zeller, 1839) 1877 18/10/2022 1141
0363 Phyllonorycter joannisi (=platanoidella), (Le Marchand, 1936) 1984 03/09/2022 253
0364 Phyllonorycter geniculella, (Ragonot, 1874) 1986 03/09/2022 163
0364b Phyllonorycter pastorella, (Zeller, 1846) 2003 20/07/2023 43
0366a Horse Chestnut Leaf-miner Cameraria ohridella, Deschka & Dimić, 1986 2005 20/07/2023 1320
Gracillariidae: Phyllocnistinae
0366b Citrus Leaf Miner Phyllocnistis citrella, Stainton, 1856 2012 28/12/2012 1
0367 Phyllocnistis saligna, (Zeller, 1839) 2011 18/07/2023 107
0368 Phyllocnistis unipunctella, (Stephens, 1834) 1982 18/10/2022 188
0369 Phyllocnistis xenia, Hering, 1936 2014 19/10/2022 46
Yponomeutidae: Yponomeutinae
0424 Bird-cherry Ermine Yponomeuta evonymella, (Linnaeus, 1758) 1877 19/07/2023 1759
0425 Orchard Ermine Yponomeuta padella, (Linnaeus, 1758) 1926 27/06/2023 297
0426 Apple Ermine Yponomeuta malinellus, Zeller, 1838 1992 13/07/2023 516
0427 Spindle Ermine Yponomeuta cagnagella, (Hübner, 1813) 1878 20/07/2023 782
0428 Willow Ermine Yponomeuta rorrella, (Hübner, 1796) 1988 20/07/2023 220
0429 Yponomeuta irrorella, (Hübner, 1796) 1988 15/08/1989 2
0430 Yponomeuta plumbella, ([Denis & Schiffermüller], 1775) 1878 23/07/2022 82
0431 Yponomeuta sedella, Treitschke, 1832 1988 22/07/2020 13
0435 Zelleria hepariella, Stainton, 1849 1995 17/08/2022 28
0436 Pseudoswammerdamia combinella, (Hübner, 1786) 1876 16/05/2022 85
0437 Swammerdamia caesiella, (Hübner, 1796) 1972 27/06/2023 16
0438 Swammerdamia pyrella, (Villers, 1789) 1926 16/06/2022 117
0440 Paraswammerdamia albicapitella, (Scharfenberg, 1805) 1879 07/07/2023 392
0441 Paraswammerdamia nebulella (=lutarea), (Goeze, 1783) 1956 08/07/2023 729
0442 Cedestis gysseleniella, Zeller, 1839 1989 29/07/2016 17
0443 Cedestis subfasciella, (Stephens, 1834) 1986 01/01/2013 6
0445 Ocnerostoma friesei, Svensson, 1966 2004 13/08/2016 3
Ypsolophidae: Ypsolophinae
0451 Ypsolopha mucronella, (Scopoli, 1763) 1985 02/05/2021 20
0452 Ypsolopha nemorella, (Linnaeus, 1758) 1974 15/07/2022 126
0453 Honeysuckle Moth Ypsolopha dentella, (Fabricius, 1775) 1877 18/08/2022 475
0455 Ypsolopha scabrella, (Linnaeus, 1761) 1926 24/08/2022 630
0456 Ypsolopha horridella, (Treitschke, 1835) 1963 23/08/2022 67
0457 Ypsolopha lucella, (Fabricius, 1775) 2005 08/09/2005 1
0458 Ypsolopha alpella, ([Denis & Schiffermüller], 1775) 1990 03/09/2022 6
0459 Ypsolopha sylvella, (Linnaeus, 1767) 1925 09/09/2018 28
0460 Ypsolopha parenthesella, (Linnaeus, 1761) 1926 25/08/2022 221
0461 Ypsolopha ustella, (Clerck, 1759) 1878 12/11/2021 84
0462 Ypsolopha sequella, (Clerck, 1759) 1926 08/07/2023 254
0463 Ypsolopha vittella, (Linnaeus, 1758) 1926 03/09/2022 70
Ypsolophidae: Ochsenheimeriinae
0251 Ochsenheimeria taurella, ([Denis & Schiffermüller], 1775) 1837 01/08/1940 3
0252 Ochsenheimeria urella, Fischer von Röslerstamm, 1842 1837 01/08/1837 1
Plutellidae
0464 Diamond-back Moth Plutella xylostella, (Linnaeus, 1758) 1878 20/07/2023 3714
0465 Plutella porrectella, (Linnaeus, 1758) 1989 21/08/2022 169
0469 Eidophasia messingiella, (Fischer von Röslerstamm, 1840) 2005 23/06/2014 6
Glyphipterigidae: Orthoteliinae
0470 Orthotelia sparganella, (Thunberg, 1788) 1837 15/08/2022 46
Glyphipterigidae: Glyphipteriginae
0391 Cocksfoot Moth Glyphipterix simpliciella, (Stephens, 1834) 1878 18/05/2022 259
0396 Glyphipterix fuscoviridella, (Haworth, 1828) 1926 19/05/2019 20
0397 Glyphipterix thrasonella, (Scopoli, 1763) 1989 07/06/2022 20
Glyphipterigidae: Acrolepiinae
0472 Digitivalva pulicariae, (Klimesch, 1956) 2018 02/07/2021 2
0473 Leek Moth Acrolepiopsis assectella, (Zeller, 1839) 2011 24/06/2023 43
0476 Acrolepia autumnitella, Curtis, 1838 1939 30/08/2022 33
Argyresthiidae
0403 Argyresthia glabratella, (Zeller, 1847) 1996 23/07/2015 2
0407 Argyresthia dilectella, Zeller, 1847 2001 05/07/2019 5
0409 Argyresthia ivella, (Haworth, 1828) 1981 04/09/1981 1
0409a Argyresthia trifasciata, Staudinger, 1871 2001 24/05/2023 169
0409b Cypress Tip Moth Argyresthia cupressella, Walsingham, 1890 2010 24/06/2023 27
0410 Argyresthia brockeella, (Hübner, [1813]) 1940 14/08/2022 137
0411 Argyresthia goedartella, (Linnaeus, 1758) 1879 05/09/2022 885
0412 Argyresthia pygmaeella, ([Denis & Schiffermüller], 1775) 1943 20/07/2022 11
0414 Argyresthia curvella, (Linnaeus, 1761) 1926 21/06/2023 62
0415 Argyresthia retinella, Zeller, 1839 1957 11/06/2021 15
0416 Argyresthia glaucinella, Zeller, 1839 1992 18/07/2021 31
0417 Argyresthia spinosella, Stainton, 1849 1878 14/08/2022 86
0418 Apple Fruit Moth Argyresthia conjugella, Zeller, 1839 2010 14/08/2022 3
0419 Argyresthia semifusca, (Haworth, 1828) 1963 24/06/2023 168
0420 Cherry Fruit Moth Argyresthia pruniella, (Clerck, 1759) 1988 30/08/2022 200
0421 Argyresthia bonnetella, (Linnaeus, 1758) 1926 23/08/2022 255
0422 Argyresthia albistria, (Haworth, 1828) 1956 26/08/2022 178
0423 Argyresthia semitestacella, (Curtis, 1833) 1926 15/08/2022 2
Lyonetiidae: Lyonetiinae
0262 Lyonetia prunifoliella, (Hübner, 1796) 2022 14/08/2022 1
0263 Apple Leaf Miner Lyonetia clerkella, (Linnaeus, 1758) 1973 20/07/2023 1835
Lyonetiidae: Cemiostominae
0254 Laburnum Leaf Miner Leucoptera laburnella, (Stainton, 1851) 1878 01/11/2021 81
0256 Leucoptera spartifoliella, (Hübner, [1813]) 2006 02/07/2006 1
0260 Pear Leaf Blister Moth Leucoptera malifoliella, (Costa, [1836]) 1973 11/10/2022 237
Praydidae
0448a Prays ruficeps, (Heinermann, 1854) 2016 17/06/2023 30
0449 Ash Bud Moth Prays fraxinella, (Bjerkander, 1784) 1926 24/06/2023 346
Bedelliidae
0264 Bedellia somnulentella, (Zeller, 1847) 1981 29/10/2022 74
Scythropiidae
0450 Hawthorn Moth Scythropia crataegella, (Linnaeus, 1767) 1878 07/07/2023 363
Douglasiidae
0398 Tinagma ocnerostomella, (Stainton, 1850) 2020 26/05/2020 1
Autostichidae: Oegoconiinae
0870 Oegoconia quadripuncta, (Haworth, 1828) 1990 22/06/2023 442
0871 Oegoconia deauratella, (Herrich-Schäffer, 1854) 1988 27/07/2022 206
0871a Oegoconia caradjai, Popescu-Gorg & Capuse, 1965 1991 01/08/1992 3
Oecophoridae: Oecophorinae
0637 Crassa tinctella, (Hübner, 1796) 1827 23/07/2022 2
0638a Denisia albimaculea, (Haworth, 1828) 2010 21/06/2010 1
0640 Batia lunaris, (Haworth, 1828) 1974 17/07/2023 372
0642 Crassa unitella (=Batia), (Hübner, 1796) 1926 09/07/2023 1461
0642a Metalampra italica, Baldizzone, 1977 2019 11/08/2022 4
0644 Borkhausenia fuscescens, (Haworth, 1828) 1952 10/09/2022 312
0645 Borkhausenia minutella, (Linnaeus, 1758) 1944 07/06/1944 1
0647 Brown House-moth Hofmannophila pseudospretella, (Stainton, 1849) 1878 27/06/2023 3146
0648 White-shouldered House-moth Endrosis sarcitrella, (Linnaeus, 1758) 1828 29/06/2023 1455
0649 Esperia sulphurella, (Fabricius, 1775) 1878 23/05/2023 203
0652 Alabonia geoffrella, (Linnaeus, 1767) 1926 01/01/1926 1
0656 Tachystola acroxantha, (Meyrick, 1885) 2020 29/07/2022 2
Chimabachidae
